Las Vegas Region SCCA Round 7
06/12/2022
Run Ticker |
TIME | CAR/CLASS | NAME | RUN # | TIME |
06/12/2022 11:02:25 | 22 CAMC | Garry Abidin | 5 | 67.267 |
06/12/2022 11:01:52 | 112 SS | Michael Colonna | 5 | 56.081 |
06/12/2022 11:01:21 | 655 CAMC | Roman Jaworsky | 4 | 57.939 |
06/12/2022 11:00:57 | 171 SS | Coy Wood | 4 | DNF |
06/12/2022 11:00:35 | 784 ES | Charles Graham | 4 | 59.968 |
06/12/2022 11:00:10 | 153 SSM | Ken Sidorowicz | 4 | 60.242 |
Timing and Live Results by
OFFICIAL Timing System of the SCCA National Solo Program
Now available for your region
Copyright ©Pronto Timing System 2007-2022 All Rights Reserved.
No part of this website may be copied or reproduced without Pronto Timing System's written consent.