Las Vegas Region SCCA |
August 23, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for ES [3 Cars] (09:58:03 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 11 | Joseph Pusatera | Mazda Miata | ||||
55.092(1) | 51.721 | 51.210 | 50.424 | 50.424 | ||||
2 | 3 | Crisanto Carranto | Toyota MR2 Spyder | |||||
52.708 | DNF | 51.844 | 51.765 | 51.765 | ||||
(1.341) | ||||||||
3 | 17 | Stanley Davis | Mazda Speed Miata | |||||
53.474 | 54.326(1) | 52.113 | 53.466(1) | 52.113 | ||||
(0.348) |