Las Vegas Region SCCA |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for AST [3 Cars] (03:45:08 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 49 | Andrew Jensen | Mazda Miata ND | ||||
73.174 | 72.924 | 72.781 | 72.308 | 71.004 | ||||
71.680 | 71.004 | 71.336 | ||||||
2 | 51 | George Bougalis | Mazda MX-5 | |||||
75.962 | 78.956 | 73.834 | 74.417 | 72.897 | ||||
72.897 | 73.731 | 73.242 | 72.952 | (1.893) | ||||
3 | 17 | Jack Wang | Mazda Miata | |||||
82.723 | 81.024(1) | 164.433 | 81.024 | |||||
(8.127) |