Las Vegas Region SCCA |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for GS [3 Cars] (02:20:36 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 70 | Ken Howatt | Ford Focus ST | ||||
RRN | 75.037 | 74.508 | 73.469 | 73.469 | ||||
74.959 | 73.940 | RRN | 75.520 | |||||
75.023 | ||||||||
2 | 29 | Kayla Wolfe | Mini Cooper S | |||||
81.264 | 79.863(1) | DNF | 79.221 | 76.871 | ||||
76.871 | 86.266(3) | DNF | (3.402) | |||||
3 | 32 | Emmett Mueller | Honda Civic Si | |||||
No Time | ||||||||
  |