Las Vegas Region SCCA |
August 23, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BST [6 Cars] (11:34:05 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 522 | Dimitre Bakalov | Infiniti G37 | ||||
55.474 | 53.129 | 53.330 | 53.740 | 53.129 | ||||
T | 2 | 23 | Gino Margarejo | Toyota GR Corolla | ||||
58.006 | 55.532 | 53.959 | 53.618 | 53.618 | ||||
(0.489) | ||||||||
3 | 79 | Star Saflor | Subaru Impreza wrx sti | |||||
55.473 | DNF | 53.688 | 53.900 | 53.688 | ||||
(0.070) | ||||||||
4 | 818 | Simon Guan | BMW M4 | |||||
DNF | DNF | 54.310 | 54.310 | |||||
(0.622) | ||||||||
5 | 42 | Garrett Poole | Mini Cooper S (2Dr) | |||||
59.023 | 58.582 | 57.640 | 54.501 | 54.501 | ||||
(0.191) | ||||||||
6 | 4 | BRIAN BERLEMANN | Nissan 350Z | |||||
DNF | 62.506 | DNF | 62.506 | |||||
(8.005) |