Las Vegas Region SCCA |
July 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BST [3 Cars] (10:04:08 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 79 | Star Saflor | Subaru Impreza wrx sti | ||||
51.828 | 50.424 | 48.775 | 48.862 | 48.775 | ||||
2 | 522 | Dimitre Bakalov | Infiniti G37 | |||||
52.748 | 51.275 | 51.398 | 49.133 | 49.133 | ||||
(0.358) | ||||||||
3 | 4 | BRIAN BERLEMANN | Nissan 350Z | |||||
57.732 | 52.005 | DNF | 50.910 | 50.910 | ||||
(1.777) |