Las Vegas Region SCCA |
August 23, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CST [6 Cars] (11:33:15 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 33 | Oliver Ordinario | Datsun 240z | ||||
56.572(1) | 51.492 | 50.612 | 50.855 | 50.612 | ||||
T | 2 | 53 | Shawn Fisher | Mazda Mx5 Miata | ||||
RRN | 52.548 | 51.489 | 61.759(4) | 51.489 | ||||
52.135 | (0.877) | |||||||
3 | 63 | JOHN BAUTISTA | Mazda MX-5 Miata | |||||
60.838 | 54.784 | 54.206 | 52.953 | 52.953 | ||||
(1.464) | ||||||||
4 | 999 | Jack Gamnerdsiri | Mazda Miata | |||||
59.446 | 58.123 | 60.352(1) | 55.170 | 55.170 | ||||
(2.217) | ||||||||
5 | 59 | Frank Faul III | Honda S2000 | |||||
60.492 | 59.523 | 63.050(1) | 59.882 | 59.523 | ||||
(4.353) | ||||||||
6 | 29 | Briana Donatelli | Honda s2000 | |||||
72.290 | 67.870 | 67.422 | 64.549 | 64.549 | ||||
(5.026) |