Las Vegas Region SCCA |
July 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CST [5 Cars] (10:08:34 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 33 | Oliver Ordinario | Datsun 240z | ||||
49.116 | 48.025 | 47.220 | 46.763 | 46.763 | ||||
T | 2 | 53 | Shawn Fisher | Mazda Mx5 Miata | ||||
50.581(1) | 52.351(2) | 52.329(1) | 48.972 | 48.972 | ||||
(2.209) | ||||||||
3 | 63 | JOHN BAUTISTA | Mazda MX-5 Miata | |||||
DNF | 56.583 | 50.604 | DNF | 50.604 | ||||
(1.632) | ||||||||
4 | 999 | Jack Gamnerdsiri | Mazda Miata | |||||
56.995 | 52.766 | 55.177 | 54.942 | 52.766 | ||||
(2.162) | ||||||||
5 | 59 | Frank Faul III | Honda S2000 | |||||
58.822 | 57.543 | 57.221 | 56.256 | 56.256 | ||||
(3.490) |