Las Vegas Region SCCA |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CST [4 Cars] (03:52:44 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 33 | Oliver Ordinario | Datsun 240z | ||||
73.453 | 72.189 | RRN | 70.351 | 69.957 | ||||
69.957 | 71.545 | 70.566 | 70.384 | |||||
71.421 | ||||||||
T | 2 | 53 | Shawn Fisher | Mazda Mx5 Miata | ||||
75.975(1) | 77.221(2) | DNF | 73.862 | 73.862 | ||||
DNF | 76.544(1) | 75.213 | (3.905) | |||||
3 | 63 | JOHN BAUTISTA | Mazda MX-5 Miata | |||||
80.696 | 84.140 | RRN | 82.123 | 75.812 | ||||
77.936 | 76.280 | 76.434 | 75.812 | (1.950) | ||||
4 | 4 | Kevin Anderson | Datsun 240Z | |||||
No Time | ||||||||
  |