Las Vegas Region SCCA |
August 23, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XB [4 Cars] (09:42:16 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 393 | Daniel Domingcil | Honda Haole S2000 | ||||
DNF | DNF | DNF | 50.915 | 50.915 | ||||
T | 2 | 40 | Michael Gonzales | Honda Civic dx | ||||
53.285 | 67.261(3) | 51.793 | 51.267 | 51.267 | ||||
(0.352) | ||||||||
3 | 327 | Adrian Alberto | Honda S2000 | |||||
53.490 | 52.702 | 51.410 | 53.221(1) | 51.410 | ||||
(0.143) | ||||||||
4 | 4 | Brandon Weigel | Honda Civic DX | |||||
54.503 | DNF | 53.256 | 52.792 | 52.792 | ||||
(1.382) |