Las Vegas Region SCCA |
August 23, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BS [5 Cars] (08:29:51 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 287 | Joshua La Cella | Toyota Supra | ||||
DNF | DNF | 50.350 | 48.894 | 48.894 | ||||
T | 2 | 70 | Jason Wilhoite | Chevrolet Corvette | ||||
54.490 | 53.242 | 51.611 | 52.871 | 51.611 | ||||
(2.717) | ||||||||
3 | 21 | Todd Christopher | ||||||
63.195(1) | DNF | 57.616 | 56.468 | 56.468 | ||||
(4.857) | ||||||||
4 | 11 | Daniel Ayala Vizcarra | Lexus RC F | |||||
60.740 | 61.074 | DNF | 58.807 | 58.807 | ||||
(2.339) | ||||||||
5 | 9 | Alex Azarmehr | Porsche Cayman S | |||||
DNF | DNF | DNF | DNF | No Time | ||||
  |