Las Vegas Region SCCA |
August 23, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SMF [6 Cars] (11:35:45 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 93 | Jason Estrada | Honda Civic Si | ||||
54.769 | 52.347 | 51.578 | 55.307 | 51.578 | ||||
T | 2 | 37 | Andres Amar | Honda Crx | ||||
DNF | 52.725 | 52.526 | 55.182(1) | 52.526 | ||||
(0.948) | ||||||||
3 | 73 | Mitchell Kersey | Honda Civic | |||||
55.214 | 53.049 | 53.514 | 53.918 | 53.049 | ||||
(0.523) | ||||||||
4 | 7 | Kevin Saflor | Acura Integra | |||||
DNF | 58.037 | 55.692 | 54.701 | 54.701 | ||||
(1.652) | ||||||||
5 | 760 | Eddie Medina | Honda Integra | |||||
60.107 | DNF | 55.983 | DNF | 55.983 | ||||
(1.282) | ||||||||
6 | 13 | Caleb Schmucker | Volkswagen Golf GTI 8v | |||||
DNF | 63.569 | DNF | 59.870 | 59.870 | ||||
(3.887) |