Las Vegas Region SCCA |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SMF [4 Cars] (02:24:46 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 93 | Jason Estrada | Honda Civic Si | ||||
79.202 | 73.640 | DNF | 73.640 | |||||
T | 2 | 73 | Mitch Kersey | Honda Civic | ||||
84.871 | 79.427 | 77.591 | 78.489 | 77.591 | ||||
78.898 | 81.147(1) | 77.930 | (3.951) | |||||
3 | 760 | Eddie Medina | Honda Integra | |||||
86.819 | 86.213(1) | 84.371(1) | 84.136(1) | 80.986 | ||||
83.123 | 80.986 | 81.012 | (3.395) | |||||
4 | 21 | Johnathan Tolentino | Honda Civic | |||||
98.244 | 87.383 | 85.385 | 85.385 | |||||
(4.399) |