Las Vegas Region SCCA |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMC [6 Cars] (06:37:38 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 647 | Chris Barti | 2020 Ford GT350 | ||||
DNF | 60.819(1) | 57.889 | 58.208 | 55.709 | ||||
57.270 | 56.536 | 55.709 | ||||||
T | 2 | 30 | Danny Weller | 2019 Chevrolet Zl1 1LE | ||||
59.791 | 57.327 | 57.026 | 64.809(1) | 56.235 | ||||
56.593 | 56.950 | 56.235 | 56.735 | (0.526) | ||||
3 | 900 | Derek Snyder | 2016 Ford GT350 | |||||
66.319(1) | 68.377 | DNF | 62.290 | 62.290 | ||||
63.436(1) | 63.804(1) | 63.389(1) | (6.055) | |||||
4 | 40 | Alan Robinson | 2019 Ford Mustang | |||||
DNF | 65.433 | 63.868 | 65.986 | 63.164 | ||||
64.005 | 63.164 | 63.347 | (0.874) | |||||
5 | 817 | Michael Rodriguez | 2017 Chevrolet Camaro SS 1LE | |||||
69.780 | 66.749 | 65.508 | 67.043 | 65.508 | ||||
67.216 | 65.898 | 65.598 | (2.344) | |||||
6 | 46 | Eric Ocampo | 2018 Ford GT350 | |||||
67.877 | 66.914 | DNF | 66.914 | |||||
(1.406) |