Las Vegas Region SCCA |
August 23, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMC [4 Cars] (09:58:23 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 666 | Danny Weller | Chevrolet Zl1 1LE | ||||
48.893 | 50.164(1) | 47.660 | 46.979 | 46.979 | ||||
T | 2 | 647 | Chris Barti | Ford GT350 | ||||
51.713 | 50.430 | 48.378 | 47.785 | 47.785 | ||||
(0.806) | ||||||||
3 | 108 | Emanuel Manny Rivas | Ford Mustang GT | |||||
53.108 | 50.717 | 54.483(1) | 50.347 | 50.347 | ||||
(2.562) | ||||||||
4 | 85 | David Drew Ibarra | Ford Mustang GT | |||||
67.736 | DNF | DNF | DNF | 67.736 | ||||
(17.389) |