Las Vegas Region SCCA |
August 23, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for AS [3 Cars] (11:36:05 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 66 | Marc Segal | Porsche 718 GTS | ||||
50.760(1) | 49.014 | 47.463 | 46.943 | 46.943 | ||||
2 | 21 | Robert Foster | Chevrolet Corvette grand sport | |||||
50.729 | 52.837(1) | 49.474 | 52.289 | 49.474 | ||||
(2.531) | ||||||||
3 | 58 | Edwin Liu | Lotus Evora GT | |||||
54.109(1) | 53.564(1) | 51.643 | 50.262 | 50.262 | ||||
(0.788) |