Las Vegas Region SCCA |
July 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CS [6 Cars] (10:10:24 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 775 | David Van Heck | Mazda MX-5 Miata | ||||
53.443(4) | 46.224 | 48.228(1) | 45.227 | 45.227 | ||||
T | 2 | 575 | Lennard Huslik | Mazda Miata | ||||
51.531(2) | DNF | 46.193 | RRN | 45.661 | ||||
45.661 | (0.434) | |||||||
3 | 151 | Cameron Osborn | Mazda MX-5 Miata | |||||
54.138 | 51.277 | 50.081 | 49.295 | 49.295 | ||||
(3.634) | ||||||||
4 | 71 | Stewart Mohler | Porsche Boxster | |||||
54.266 | 53.094 | 52.070 | DNF | 52.070 | ||||
(2.775) | ||||||||
5 | 23 | Ryan Posin | Mazda MX-5 Miata | |||||
53.419 | 59.402(1) | 52.959 | 53.082 | 52.959 | ||||
(0.889) | ||||||||
6 | 1 | Makenna Truman | Porsche Boxster | |||||
DNF | 65.856 | 63.638 | 62.196 | 62.196 | ||||
(9.237) |