Las Vegas Region SCCA |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CS [2 Cars] (06:36:58 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 838 | Isaac Robinson | 2022 Mazda MX-5 Miata Club B/B/ | ||||
70.616 | DNF | DNF | 69.211(2) | 62.015 | ||||
71.165(1) | 62.015 | 63.189 | ||||||
2 | 611 | Jacob Macias | 2018 Mazda Mx-5 | |||||
68.905 | 69.888(1) | 75.223 | 68.905 | |||||
(6.890) |