Las Vegas Region SCCA |
April 20, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for GST [5 Cars] (04:25:07 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 8 | Nathan De La Riva | Volvo V50 T5 | ||||
85.626(1) | 82.543 | 84.015(2) | DNF | 81.272 | ||||
82.687 | 82.881 | 81.272 | ||||||
T | 2 | 31 | Gavin Huynh | Honda Civic | ||||
89.667 | 88.636 | 85.621 | 84.020 | 83.222 | ||||
84.247(1) | 84.379(1) | 83.222(1) | (1.950) | |||||
3 | 73 | Gabriel Cruz | Honda Civic Si | |||||
99.529 | 90.757 | 90.309(1) | DNF | 86.967 | ||||
86.967 | 89.799(1) | 87.407 | (3.745) | |||||
4 | 271 | Vlad Rabich | Honda Civic Si | |||||
DNF | DNF | 103.464 | 102.033 | 93.105 | ||||
97.252 | 94.541 | 93.105 | (6.138) | |||||
5 | 41 | Jeremy Rau | Ford Focus ST | |||||
No Time | ||||||||
  |