Las Vegas Region SCCA |
August 23, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DS [6 Cars] (09:56:23 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 13 | Nick McDearmon | Subaru Wrx | ||||
53.235 | 51.804 | 52.712 | 53.262 | 51.804 | ||||
T | 2 | 21 | Bradley Stevens | Subaru Wrx | ||||
55.146 | 53.400 | 53.474 | 53.585 | 53.400 | ||||
(1.596) | ||||||||
3 | 55 | Gavin Rosenthal | Audi A5 | |||||
60.445(1) | 55.873 | 56.348 | 54.938 | 54.938 | ||||
(1.538) | ||||||||
4 | 18 | Hugo Macias | Mitsubishi Lancer Evolution GSR | |||||
59.218 | 60.486 | 70.853(1) | 56.042 | 56.042 | ||||
(1.104) | ||||||||
5 | 86 | Zheng Howell | Scion FRS | |||||
61.820 | 59.563 | 58.850 | 57.599 | 57.599 | ||||
(1.557) | ||||||||
6 | 15 | Kobie Miller | Toyota GR86 | |||||
59.451 | 62.469(1) | 59.922 | 59.123 | 59.123 | ||||
(1.524) |