Las Vegas Region SCCA |
August 23, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for FS [4 Cars] (11:35:00 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 36 | Cameron DeGroff | Chevrolet Camaro SS 1LE | ||||
49.291 | 49.498 | 48.798 | 47.812 | 47.812 | ||||
T | 2 | 136 | Michael Thuet | Chevrolet Camaro | ||||
RRN | 50.309(1) | 48.052 | 47.991 | 47.991 | ||||
48.670 | (0.179) | |||||||
3 | 24 | Ron Bistrais | Chevrolet Camaro SS 1LE | |||||
51.260 | 55.482(2) | 53.233(2) | 55.270(1) | 51.260 | ||||
(3.269) | ||||||||
4 | 7 | Tony Carbajal | Ford Mustang | |||||
DNF | DNF | DNF | DNF | No Time | ||||
  |