Las Vegas Region SCCA |
October 05, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMT [4 Cars] (02:20:11 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 45 | Curt Croshaw | Ford Mustang | ||||
77.196 | 74.509 | 74.073 | 76.121(1) | 73.292 | ||||
76.692(2) | 73.292 | DNF | ||||||
T | 2 | 27 | Tom Grossmann | Ford Mustang | ||||
80.167 | 77.262 | 76.901 | 79.280(1) | 76.730 | ||||
76.730 | 76.756 | 77.428 | (3.438) | |||||
3 | 10 | Ron Ecklund | Ford Mustang | |||||
No Time | ||||||||
  | ||||||||
4 | 98 | Ron Persely | Ford cobra | |||||
No Time | ||||||||
  |