Las Vegas Region SCCA |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for STU [5 Cars] (06:37:15 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 4 | BRIAN BERLEMANN | 2003 Nissan 350Z | ||||
62.943 | 61.469 | 59.847 | 61.922 | 58.913 | ||||
59.604 | 64.185(2) | 58.913 | ||||||
T | 2 | 534 | Rendy Camarao | 2015 Mitsubishi Lancer | ||||
68.232 | 63.301 | 61.447 | 63.906 | 59.620 | ||||
61.067 | 60.281 | 59.620 | (0.707) | |||||
3 | 79 | Star Saflor | 2004 Subaru Impreza wrx sti | |||||
65.832 | DNF | 63.472 | 63.787 | 62.212 | ||||
64.813 | DNF | 62.212 | (2.592) | |||||
4 | 293 | Charly Theret | 2003 Nissan 350z | |||||
64.175 | 64.098 | 65.229(1) | 77.668(5) | 62.566 | ||||
64.559 | 62.900 | 62.566 | (0.354) | |||||
5 | 22 | Alissa Besana | 2020 Subaru WRX STI | |||||
91.562 | 80.843 | 80.516 | 80.516 | |||||
(17.950) |