Las Vegas Region SCCA
January 11, 2026
| Run Ticker |
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| 01/11/2026 15:18:31 | 784 ES | Charles Graham | 7 | 57.619 |
| 01/11/2026 15:18:10 | 640 DS | Dan Higginbotham | 8 | 55.054 |
| 01/11/2026 15:17:51 | 13 DS | Nick McDearmon | 7 | 56.673 |
| 01/11/2026 15:17:31 | 8 DS | Bart Freevol | 7 | 57.701 |
| 01/11/2026 15:17:01 | 11 ES | Joseph Pusatera | 9 | 53.824 +1 |
| 01/11/2026 15:16:54 | 68 SS | Pat Russell | 7 | DNF |
Timing and Live Results by
OFFICIAL Timing System of the SCCA National Solo Program
Now available for your region
Copyright ©Pronto Timing System 2007-2022 All Rights Reserved.
No part of this website may be copied or reproduced without Pronto Timing System's written consent.