Las Vegas Region SCCA
October 05, 2025
 
| Run Ticker | 
| TIME | CAR/CLASS | NAME | RUN # | TIME | 
| 10/05/2025 15:55:57 | 166 SST | Suzanne Segal | 9 | 72.880 +4 | 
| 10/05/2025 15:54:14 | 166 SST | Suzanne Segal | 8 | 71.248 | 
| 10/05/2025 15:53:57 | 67 BST | Noah Arion | 7 | 81.654 +1 | 
| 10/05/2025 15:53:37 | 3 GST | Jon Nacy III | 6 | 88.815 +1 | 
| 10/05/2025 15:53:00 | 6 EST | Randy Harrison | 7 | 75.130 | 
| 10/05/2025 15:52:39 | 63 CST | JOHN BAUTISTA | 8 | 75.812 | 
	
           
            Timing and Live Results by
            
  	    
            OFFICIAL Timing System of the SCCA National Solo Program
            Now available for your region
	 
Copyright ©Pronto Timing System 2007-2022 All Rights Reserved.
No part of this website may be copied or reproduced without Pronto Timing System's written consent.