Las Vegas Region SCCA
April 20, 2025
Run Ticker |
TIME | CAR/CLASS | NAME | RUN # | TIME |
08/23/2025 23:36:29 | 31 GST | Gavin Huynh | 4 | 53.418 |
08/23/2025 23:36:01 | 66 AS | Marc Segal | 4 | 46.943 |
08/23/2025 23:35:43 | 73 SMF | Mitchell Kersey | 4 | 53.918 |
08/23/2025 23:35:22 | 56 GS | Paul Durr | 4 | 58.084 |
08/23/2025 23:34:55 | 7 FS | Tony Carbajal | 4 | DNF |
08/23/2025 23:34:23 | 21 AS | Robert Foster | 4 | 52.289 |
Timing and Live Results by
OFFICIAL Timing System of the SCCA National Solo Program
Now available for your region
Copyright ©Pronto Timing System 2007-2022 All Rights Reserved.
No part of this website may be copied or reproduced without Pronto Timing System's written consent.